📏 Product Measurement (Garment Size in Inches)
| Brand Size | Bust (in) | Sleeve Length (in) | Length (in) |
|---|---|---|---|
| S | 38.2 | 5.0 | 25.3 |
| M | 40.2 | 5.2 | 26.0 |
| L | 42.9 | 5.4 | 26.7 |
| XL | 45.7 | 5.6 | 27.4 |
| 2XL | 48.4 | 5.8 | 28.1 |
| 3XL | 51.2 | 6.0 | 28.8 |
| 4XL | 54.0 | 6.2 | 29.5 |
| 5XL | 56.8 | 6.4 | 30.2 |
👗 Body Measurement (Recommended Fit in Inches)
| Brand Size | US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| S | 4–6 | 33.5–35 | 26.5–28 | 37–38.5 |
| M | 8–10 | 35.5–37 | 28.5–30 | 39–40.5 |
| L | 12–14 | 38–39.5 | 31–32.5 | 41.5–43 |
| XL | 16–18 | 41–42.5 | 34–35.5 | 44.5–46 |
| 2XL | 20 | 44–45.5 | 37–38.5 | 47.5–49 |
| 3XL | 22 | 46–48 | 39–41 | 50–52 |
| 4XL | 24 | 48–50 | 41–43 | 52–54 |
| 5XL | 26 | 50–52 | 43–45 | 54–56 |
Product Description:
Upgrade your everyday style with this lightweight pleated crew neck top, designed for comfort and versatility. Perfect for both casual outings and dressy occasions, it’s a must-have staple for spring and summer.

Key Features:
- Soft & Breathable Fabric: Made from 65% Polyester, 30% Viscose, 5% Elastane for a smooth, lightweight feel
- Flattering Pleated Design: Adds a touch of elegance to a basic tee
- Comfort Stretch Fit: Flexible fabric moves with you all day
- Easy to Style: Pairs effortlessly with jeans, shorts, skirts, or work pants
- Versatile Wear: Ideal for daily wear, office, travel, or casual outings

Care Instructions:
Machine wash cold, tumble dry low
Style Tip:
Dress it up with tailored pants and heels, or keep it casual with denim and sneakers.



Comment